Cabins
Jan. 1-March 8 | March 9-17 | March 18-May 24 | May 25-27 | May 28-June 14 | June 15-30 | July 1-3 | July 4-Aug.18 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekday | Weekend | Daily | Weekday | Weekend | Weekend | Weekday | Weekend | Weekday | Weekend | Weekday | Weekday | Weekend | |
Hill Country Cottage | F | F | H | F | G | I | G | H | G | I | I | G | I |
Hill Country Cottage (East/Water Zone) | F | G | I | G | G | I | H | I | I | I | I | I | I |
Hill Country Riverfront Cottage | F | F | H | F | G | I | G | H | H | I | I | H | I |
Yogi Bear™ Cabin | F | F | G | F | F | I | G | G | G | H | I | G | H |
Yogi Bear™ Riverfront Cabin | F | F | H | F | G | I | G | H | G | I | I | G | I |
Yakky Doodle™ Cabin | F | F | G | F | F | I | G | G | G | H | I | G | H |
Ranger's Retreat | I | I | I | I | I | I | I | I | I | I | I | I | I |
Cozy Cabin | F | F | G | F | F | G | F | G | F | G | G | F | G |
Tiny Homes | F | F | H | F | G | I | G | H | G | I | I | G | I |
Boo Boo™ Bungalow | G | H | I | G | I | I | I | I | I | I | I | I | I |
Aug. 19-29 | Aug. 30-Sept. 2 | Sept. 3-8 | Sept. 9-Oct. 3 | Oct. 4-Nov. 3 | Nov. 4-Nov. 17 | Nov. 18-24 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekday | Weekend | Weekend | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend | |
Hill Country Cottage | G | H | I | G | H | F | F | F | G | F | F | G | G |
Hill Country Cottage (East/Water Zone) | H | I | I | H | I | G | G | G | G | F | G | G | H |
Hill Country Riverfront Cottage | G | H | I | G | H | F | G | F | G | F | F | G | H |
Yogi Bear™ Cabin | G | G | I | G | G | F | F | F | F | F | F | F | G |
Yogi Bear™ Riverfront Cabin | G | H | I | G | H | F | F | F | G | F | F | G | G |
Yakky Doodle™ Cabin | G | G | I | G | G | F | F | F | F | F | F | F | G |
Ranger's Retreat | I | I | I | I | I | I | I | I | I | I | I | I | I |
Cozy Cabin | F | G | G | F | G | F | F | F | F | F | F | F | F |
Tiny Homes | G | H | I | G | H | F | F | F | G | F | F | G | G |
Boo Boo™ Bungalow | I | I | I | I | I | G | H | G | I | G | G | G | I |
Nov. 25-Dec. 20 | Dec. 21-31 | |||
---|---|---|---|---|
Weekday | Weekend | Weekday | Weekend | |
Hill Country Cottage | F | F | G | G |
Hill Country Cottage (East/Water Zone) | F | G | G | H |
Hill Country Riverfront Cottage | F | F | G | H |
Yogi Bear™ Cabin | F | F | F | G |
Yogi Bear™ Riverfront Cabin | F | F | G | G |
Yakky Doodle™ Cabin | F | F | F | G |
Ranger's Retreat | I | I | I | I |
Cozy Cabin | F | F | F | F |
Tiny Homes | F | F | G | G |
Boo Boo™ Bungalow | G | G | G | H |
Campsites
Jan. 1-March 8 | March 9-17 | March 18-May 24 | May 25-27 | May 28-June 14 | June 15-30 | July 1-3 | July 4-Aug. 18 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekday | Weekend | Daily | Weekday | Weekend | Weekend | Weekday | Weekend | Weekday | Weekend | Weekend | Weekday | Weekend | |
Red Carpet Riverfront RV Site | B | C | E | B | D | F | C | D | E | F | F | E | F |
Deluxe RV Site | A | B | D | B | D | E | C | D | C | E | E | C | E |
Preferred RV Site | A | B | D | A | B | E | B | D | C | E | E | C | D |
Red Carpet RV Site | C | D | F | C | E | F | D | F | E | F | F | E | F |
Premium Pull-Thru RV Site | A | A | C | A | B | D | B | C | B | C | D | B | C |
Basic RV Site | A | A | C | A | B | D | A | B | B | C | D | B | C |
Aug. 19-29 | Aug. 30-Sept. 2 | Sept. 3-8 | Sept. 9-Oct. 3 | Oct. 4-Nov. 3 | Nov. 4-Nov. 17 | Nov. 18-24 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekday | Weekend | Weekend | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend | |
Red Carpet Riverfront RV Site | B | C | F | B | C | B | D | B | C | B | C | B | C |
Deluxe RV Site | B | C | E | A | E | A | B | B | C | A | B | A | B |
Preferred RV Site | B | C | D | A | D | A | B | B | C | A | B | A | B |
Red Carpet RV Site | D | E | F | C | F | C | D | C | E | B | C | C | D |
Premium Pull-Thru RV Site | A | B | D | A | B | A | B | A | B | A | B | A | B |
Basic RV Site | A | B | D | A | B | A | B | A | B | A | B | A | B |
Nov. 25-Dec.21 | Dec. 21-31 | |||
---|---|---|---|---|
Weekday | Weekend | Weekday | Weekend | |
Red Carpet Riverfront RV Site | B | C | B | C |
Deluxe RV Site | A | B | A | B |
Preferred RV Site | A | B | A | B |
Red Carpet RV Site | B | C | C | D |
Premium Pull-Thru RV Site | A | B | A | B |
Basic RV Site | A | B | A | B |
Tier Level Points Required
Tier A | Tier B | Tier C | Tier D | Tier E | Tier F | Tier G | Tier H | Tier I | Tier J | Tier K |
5,000 pts | 6,000 pts | 6,800 pts | 7,800 pts | 8,600 pts | 16,000 pts | 20,000 pts | 22,000 pts | 40,000 pts | 60,000 pts | 80,000 pts |
*The following holidays require double points to redeem for a Free Night Certificate:
-
-
- Memorial Day (5/25-5/27)
- 4th of July (7/2-7/5)
- Labor Day (9/1-9/3)
-
General Information
-
-
- Club Yogi™ Rewards points can be redeemed for Free Night Certificates or select Jellystone Park™ merchandise.
- Club Yogi™ Rewards certificates cannot be used in combination with a package deal.
- Weekdays include Sunday-Thursday and weekends include Friday & Saturday.
- Earn double Club Yogi™ Rewards points from April 1-May 15 and September 4-30.
- You will earn 5 points for every qualified dollar spent at any Jellystone Park™ location. Qualified dollars include those spent on accommodations (tent sites, RV sites, cabin rentals, park model rentals, etc.) and store purchases. Points are not earned on tax. The date of your points may differ from the actual date of stay or transaction. The date shown in your account activity may be the transaction date (the day you paid), your check-in (arrival) date, or your check-out (departure) date.
- The following holidays require double points to redeem for a Free Night Certificate: Memorial Day (May 25-27); 4th of July (July 2-5); Labor Day (September 1-3)
- For more information on Club Yogi™ Rewards, please visit JellystoneRewards.com.
-